Content Divider
27 Total Units For Rent - St Regis Bal Harbour - Bal Harbour, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $19 $12,900 440 From $12,900
1 Bedroom Units 1 $10 $18,000 218 From $18,000
2 Bedroom Units 17 $11 $19,426 235 From $13,000
3 Bedroom Units 8 $12 $39,000 409 From $25,000

Inventory - St Regis Bal Harbour

0 Bedroom Condos In St Regis Bal Harbour - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $12,900 2501 A11341851 0 / 1 675 ft2 $19.11 440
1 Bedroom Condos In St Regis Bal Harbour - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $18,000 Undisclosed A11456946 1 / 2 1,725 ft2 $10.43 218
2 Bedroom Condos In St Regis Bal Harbour - For Rent - (17)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $13,000 405S A11459913 2 / 2 1,599 ft2 $8.13 212
Details $14,000 605N A11452180 2 / 2 1,599 ft2 $8.76 226
Details $16,000 504S A11559333 2 / 2 1,685 ft2 $9.5 24
Details $16,000 404S A11459946 2 / 2 1,685 ft2 $9.5 212
Details $18,000 1005S A11504954 2 / 2 1,777 ft2 $10.13 120
Details $18,250 1206 A11398578 2 / 2 1,476 ft2 $12.36 326
Details $18,250 505 A11478154 2 / 2 1,261 ft2 $14.47 178
Details $18,750 901 A11478148 2 / 2 1,069 ft2 $17.54 178
Details $19,000 1205 A11398879 2 / 2 1,261 ft2 $15.07 326
Details $20,000 PH-07 A11565620 2 / 2 2,123 ft2 $9.42 18
Details $20,000 704N A11418669 2 / 2 1,685 ft2 $11.87 275
Details $20,000 1704N A11168691 2 / 2 1,685 ft2 $11.87 786
Details $20,000 2604 A11359720 2 / 2 1,799 ft2 $11.12 398
Details $20,000 1405S A11544403 2 / 2 1,599 ft2 $12.51 49
Details $22,000 1804N A11377348 2 / 2 1,685 ft2 $13.06 367
Details $25,000 2607 A11521933 2 / 2 2,123 ft2 $11.78 88
Details $32,000 Undisclosed A11456968 2 / 3 2,100 ft2 $15.24 218
3 Bedroom Condos In St Regis Bal Harbour - For Rent - (8)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $25,000 903N A11543628 3 / 3 2,840 ft2 $8.8 53
Details $35,000 1003N A11388167 3 / 3 2,840 ft2 $12.32 347
Details $35,000 702N A11569453 3 / 3 2,839 ft2 $12.33 11
Details $35,000 1202S A11553724 3 / 4 3,128 ft2 $11.19 37
Details $37,000 2500 A10803657 3 / 3 2,721 ft2 $13.6 1556
Details $40,000 1001N A11573011 3 / 3 3,524 ft2 $11.35 7
Details $45,000 1602N A11221635 3 / 3 3,128 ft2 $14.39 683
Details $60,000 2304S A11281141 3 / 3 3,003 ft2 $19.98 576
Request Additional Information
More Info

Request Additional Information
More Info

flags
More Info

DISCLAIMER

This website is intended to provide general information to the public. Miami New Home Realty accepts no responsibility or liability for any errors, omissions, or inaccuracies, in the information provided. Miami New Home Realty will not be liable to anyone in respect of any loss, damage, injury or expense, suffered or incurred as a result of reliance on the information on this website.  Information presented on this website is believed to be accurate but is not warranted nor guaranteed. Disclaimer Page

Get in Touch
  • St. Regis Bal Harbour , Residences
  • Miami New Home Realty
  • +1 305-809-6024
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA