Content Divider
21 Total Units For Rent - St Regis Bal Harbour - Bal Harbour, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $17 $11,900 775 From $11,900
1 Bedroom Units 1 $12 $20,900 553 From $20,900
2 Bedroom Units 11 $13 $20,490 137 From $16,000
3 Bedroom Units 6 $15 $47,500 328 From $35,000
4 Bedroom Units 2 $17 $57,500 180 From $50,000

Inventory - St Regis Bal Harbour

0 Bedroom Condos In St Regis Bal Harbour - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $11,900 2501 A11341851 0 / 1 675 ft2 $17.63 775
1 Bedroom Condos In St Regis Bal Harbour - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $20,900 Undisclosed A11456946 1 / 2 1,725 ft2 $12.12 553
2 Bedroom Condos In St Regis Bal Harbour - For Rent - (11)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $16,000 405S A11727247 2 / 2 1,599 ft2 $10.01 69
Details $16,000 605N A11716807 2 / 2 1,599 ft2 $10.01 80
Details $17,000 802 A11671523 2 / 2 1,069 ft2 $15.9 174
Details $17,900 1205N A11731605 2 / 2 1,599 ft2 $11.19 59
Details $18,000 404S A11726988 2 / 2 1,685 ft2 $10.68 69
Details $18,000 1005S A11682037 2 / 2 1,777 ft2 $10.13 154
Details $19,500 1205 A11722665 2 / 2 1,261 ft2 $15.46 66
Details $22,000 2304N A11730694 2 / 2 1,685 ft2 $13.06 33
Details $25,000 1604S A11700835 2 / 2 1,685 ft2 $14.84 120
Details $26,000 1006 A11690582 2 / 2 1,261 ft2 $20.62 135
Details $30,000 Undisclosed A11456968 2 / 3 2,100 ft2 $14.29 553
3 Bedroom Condos In St Regis Bal Harbour - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $35,000 1003N A11388167 3 / 3 2,840 ft2 $12.32 682
Details $40,000 2301N A11749580 3 / 3 3,884 ft2 $10.3 34
Details $45,000 1602N A11221635 3 / 3 3,128 ft2 $14.39 1018
Details $45,000 2100 A11764316 3 / 3 2,721 ft2 $16.54 12
Details $50,000 903S A11725060 3 / 3 2,840 ft2 $17.61 71
Details $70,000 1800 A11684189 3 / 3 2,721 ft2 $25.73 149
4 Bedroom Condos In St Regis Bal Harbour - For Rent - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $50,000 2403N A11700447 4 / 5 3,556 ft2 $14.06 121
Details $65,000 2304S A11633613 4 / 4 3,003 ft2 $21.65 238
Request Additional Information
More Info

Request Additional Information
More Info

flags
More Info

DISCLAIMER

This website is intended to provide general information to the public. Miami New Home Realty accepts no responsibility or liability for any errors, omissions, or inaccuracies, in the information provided. Miami New Home Realty will not be liable to anyone in respect of any loss, damage, injury or expense, suffered or incurred as a result of reliance on the information on this website.  Information presented on this website is believed to be accurate but is not warranted nor guaranteed. Disclaimer Page

Get in Touch
  • St. Regis Bal Harbour , Residences
  • Miami New Home Realty
  • +1 305-809-6024
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA