Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $2,375 | $2,995,000 | 285 | From $2,995,000 |
2 Bedroom Units | 13 | $2,672 | $4,247,307 | 130 | From $2,700,000 |
3 Bedroom Units | 15 | $2,936 | $9,389,266 | 364 | From $6,450,000 |
4 Bedroom Units | 5 | $2,529 | $8,767,000 | 335 | From $6,250,000 |
6 Bedroom Units | 1 | $3,285 | $22,500,000 | 162 | From $22,500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,995,000 | 1205 | A11607580 | 1 / 2 | 1,261 ft2 | $2375.1 | 285 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,700,000 | 802 | A11766679 | 2 / 2 | 1,069 ft2 | $2525.72 | 8 |
Details | $2,795,000 | 505 | A11716812 | 2 / 2 | 1,261 ft2 | $2216.49 | 83 |
Details | $2,795,000 | 901 | A11716822 | 2 / 2 | 1,069 ft2 | $2614.59 | 83 |
Details | $3,100,000 | 1001 | A11547780 | 2 / 2 | 1,069 ft2 | $2899.91 | 382 |
Details | $3,750,000 | 1405S | A11763284 | 2 / 2 | 1,599 ft2 | $2345.22 | 14 |
Details | $4,150,000 | 404N | A11736524 | 2 / 2 | 1,685 ft2 | $2462.91 | 52 |
Details | $4,300,000 | 1905N | A11688054 | 2 / 2 | 1,599 ft2 | $2689.18 | 142 |
Details | $4,395,000 | 805S | A11756673 | 2 / 2 | 1,777 ft2 | $2473.27 | 17 |
Details | $4,600,000 | 2304N | A11749191 | 2 / 2 | 1,685 ft2 | $2729.97 | 27 |
Details | $4,650,000 | 1604S | A11638528 | 2 / 2 | 1,911 ft2 | $2433.28 | 230 |
Details | $5,180,000 | Undisclosed | A11609812 | 2 / 3 | 1,725 ft2 | $3002.9 | 281 |
Details | $5,900,000 | PH-04 | A11561932 | 2 / 2 | 1,799 ft2 | $3279.6 | 359 |
Details | $6,900,000 | Undisclosed | A11765018 | 2 / 2 | 2,413 ft2 | $2859.51 | 9 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,450,000 | 803N | A11681826 | 3 / 3 | 2,840 ft2 | $2271.13 | 154 |
Details | $7,400,000 | 1102N | A11721453 | 3 / 3 | 3,133 ft2 | $2361.95 | 76 |
Details | $7,500,000 | 1803N | A11449427 | 3 / 3 | 3,424 ft2 | $2190.42 | 556 |
Details | $7,850,000 | 1202S | A11680829 | 3 / 4 | 3,128 ft2 | $2509.59 | 144 |
Details | $7,950,000 | 1402N | A11700916 | 3 / 3 | 3,128 ft2 | $2541.56 | 119 |
Details | $8,300,000 | 903N | A11230494 | 3 / 3 | 2,840 ft2 | $2922.54 | 1002 |
Details | $8,700,000 | 702N | A11566055 | 3 / 3 | 2,839 ft2 | $3064.46 | 346 |
Details | $8,900,000 | 2404S | A11684109 | 3 / 3 | 3,003 ft2 | $2963.7 | 149 |
Details | $9,490,000 | 2104S | A11684112 | 3 / 3 | 3,003 ft2 | $3160.17 | 149 |
Details | $9,750,000 | 1900 | A11680070 | 3 / 3 | 2,721 ft2 | $3583.24 | 156 |
Details | $9,900,000 | 1001N | A11764184 | 3 / 3 | 3,884 ft2 | $2548.92 | 9 |
Details | $9,999,000 | 2100 | A10603511 | 3 / 3 | 2,721 ft2 | $3674.75 | 2258 |
Details | $10,750,000 | 1101N | A11696426 | 3 / 3 | 3,524 ft2 | $3050.51 | 121 |
Details | $10,900,000 | 2301N | A11671669 | 3 / 3 | 3,884 ft2 | $2806.39 | 171 |
Details | $17,000,000 | PH01S | A11733410 | 3 / 3 | 3,884 ft2 | $4376.93 | 49 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,250,000 | 501N | A11677968 | 4 / 3 | 3,524 ft2 | $1773.55 | 155 |
Details | $7,600,000 | 1504S | A11370323 | 4 / 4 | 3,003 ft2 | $2530.8 | 694 |
Details | $8,595,000 | 2204N & 2205N | A11442249 | 4 / 4 | 3,688 ft2 | $2330.53 | 563 |
Details | $10,490,000 | 2103S | A11684113 | 4 / 4 | 3,556 ft2 | $2949.94 | 149 |
Details | $10,900,000 | 2303S | A11702375 | 4 / 5 | 3,556 ft2 | $3065.24 | 115 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $22,500,000 | 2102N | A11675410 | 6 / 6 | 6,848 ft2 | $3285.63 | 162 |
Unit 802
Bal Harbour Days Listed 8
Courtesy of Douglas Elliman
Unit 1405S
Bal Harbour Days Listed 14
Courtesy of Compass Florida, LLC
Unit 805S
Bal Harbour Days Listed 17
Courtesy of BRG International ,
Unit PH-07
Bal Harbour Days Listed 9
Courtesy of BRG International ,
Unit 1001N
Bal Harbour Days Listed 9
Courtesy of BRG International ,
DISCLAIMER
This website is intended to provide general information to the public. Miami New Home Realty accepts no responsibility or liability for any errors, omissions, or inaccuracies, in the information provided. Miami New Home Realty will not be liable to anyone in respect of any loss, damage, injury or expense, suffered or incurred as a result of reliance on the information on this website. Information presented on this website is believed to be accurate but is not warranted nor guaranteed. Disclaimer Page
Real Estate Websites